GARRETT forrest park dr
Explore the incredible potential of Garrett Forrest Park Drive, situated at 1600 Forrest Park Dr in Garrett, Indiana. This small but mighty 7.5-acre property is located just outside of Auburn in the Garrett Industrial Park, DeKalb County’s prime industrial park. Currently zoned for industrial use with the added advantage of being in a Foreign Trade Zone, 2 miles from Highway 69, and a mere 30 minutes from Fort Wayne International Airport!
| Site Address | 1600 Forrest Park Dr, Garrett |
| County | DeKalb County |
| Time Zone | Eastern |
| Ownership | Private |
| Total Acreage | 7.5 |
| Min Lot Size | 7.5 |
| Zoning | Industrial |
| Foreign Trade Zones | FTZ -182 |
| Distance to 4 Lane Hwy | 0.2 mi; SR 8 |
| Nearest Interstate | 1.6 mi; Highway 69 |
| Distance to International Airport | 37.3 mi |
| Airport Name | Fort Wayne International Airport |
| Airport Runway Length | Main runway length is 11,981' |
| Rail Service Name | CSX, capabilities for rail spur |
| Electric Utility: Service Provider | City of Garrett |
| Electric Utility: Avg. Annual Outage | City of Garrett is willing to provide reports |
| Natural Gas: Provider | NIPSCO |
| Water Utility: Provider | City of Garrett |
| Sewer Utility: Provider | City of Garrett |
| Geo Tech Soil Survey | No |
| Latitude & Longitude | 41.3636, -85.1129 |
Wetland/| No |
|
| 2' Topographic Survey | No |
| Conceptual Site Layout | N/A |
| Alta Survey With Title Search | No |
Seismic Hazard Map (USGS, 2018)
The Garrett Forrest Park Dr Site is in the light blue color.
| Broker Name | John Adams, Zacher Company |
| Broker Phone Number | 260-422-8474 x209 |
| Broker Email | jadams@zacherco.com |
| Local Economic Development Name | Anton King |
| Local Economic Development Phone Number | 260-927-1180 |
| Local Economic Development Email | project@dekalbedp.org |
| Website | www.dekalbedp.org |