WATERLOO INDUSTRIAL SITE
We are excited to present an exceptional industrial site that is poised to transform your business aspirations into reality. Strategically located at the crossroads of US 6 and County Road 31 in DeKalb County, this 104-acre parcel of land is the perfect canvas for your next industrial venture. Whether you're planning a large-scale manufacturing facility, a distribution center, or a research and development hub, there's ample room to accommodate your vision. Waterloo, Indiana, is more than just a location; it's a community ready to welcome your business with open arms!
| Site Address | US 6 & CR 31, Waterloo |
| County | DeKalb County |
| Time Zone | Eastern |
| Ownership | Private |
| Total Acreage | 104 |
| Min Lot Size | 104 |
| Zoning | Industrial |
| Foreign Trade Zones | FTZ -182 |
| Distance to 4 Lane Hwy | 0 mi; US 6 |
| Nearest Interstate | 0.8 mi; Highway 69 |
| Distance to International Airport | 36.1 mi |
| Airport Name | Fort Wayne International Airport |
| Airport Runway Length | Main runway length is 11,981' |
| Rail Service Name | CSX |
| Electric Utility: Line KV Serving Site | |
| Electric Utility: Line KV Serving Substation | |
| Electric Utility: Substation on Site | No substation on site |
| Electric Utility: Distance to Nearest Substation | |
| Electric Utility: Dual Feed | |
| Electric Utility: Service Provider | Steuben REMC or NIPSCO (depends on engineering where power comes in on site) |
| Electric Utility: Avg. Annual Outage | Steuben REMC is willing to provide reports |
| Electric Utility: Distance to Service Center | 14.4 mi away, Angola Service Center |
| Electric Utility: Line KV Serving Site | 12.5kV |
| Electric Utility: Line KV Serving Substation | NIPSCO’s Hudson Substation is within 1 mile of the site and is a 69/12.5 kV substation |
| Electric Utility: Substation on Site | Not currently (available at the project’s expense) |
| Electric Utility: Distance to Nearest Substation | 1 mi |
| Electric Utility: Dual Feed | Available at the project’s expense |
| Electric Utility: Service Provider | This is a split site between Steuben REMC and NIPSCO . A decision on which electric provider will serve the site will be determined in negotiations with both providers and the project. |
| Electric Utility: Avg. Annual Outage | NIPSCO is willing to provide reports |
| Electric Utility: Distance to Service Center | NIPSCO has 2,900 employees located throughout NIPSCO’s service territory to ensure customers receive safe, provides very reliable electric service. |
| Natural Gas: Pipe Size | 4" |
| Natural Gas: Pressure | 60 psi |
| Natural Gas: Provider | NIPSCO |
| Natural Gas: Distance to Property | Site adjacent |
| Water Utility: Pipe Size | 8" |
| Water Utility: Distance to Pumping Station | 1.2 mi |
| Water Utility: Provider | Town of Waterloo |
| Sewer Utility: Pipe Size | No sewer pipe on site, would require buildout. There is sewer across the street but it is owned by INDOT. |
| Sewer Utility: Provider | Town of Waterloo |
| Geo Tech Soil Survey | No |
| Latitude & Longitude | 41.4367, -85.0399 |
Wetland| N/A |
|
| 2' Topographic Survey | No |
| Conceptual Site Layout | N/A |
| Alta Survey With Title Search | No |
Seismic Hazard Map (USGS, 2018)
The Waterloo Industrial Site is in the light blue color.
| Local Economic Development Name | Anton King |
| Local Economic Development Phone Number | 260-927-1180 |
| Local Economic Development Email | project@dekalbedp.org |
| Website | www.dekalbedp.org |